After 90 day free trial, you can choose any plan of your choice.
Free
$0
Always free!
Basic features to run a store
Standard
$199.95
per month billed annually
or $215.00 billed monthly
Advanced features to grow your business
Plus
$299.95
per month billed annually
or $326.03 billed monthly
Delight your customers with your own discount and gift card programs.
Advanced insights
Premium
$699.95
per month billed annually
or $777.72 billed monthly
Supercharge your business with self checkout, have your own website, and sell more in our marketplace
Get started for free. Your premium plan is on us.
Features | Free | Standard | Plus | Premium |
---|---|---|---|---|
Price per month paid annually | $0 | $199.95 | $299.95 | $699.95 |
Price per month paid monthly | $0 | $215.00 | $326.03 | $777.72 |
Unlimited Products | ||||
Turnover Limit | $3,999/month | Unlimited | Unlimited | Unlimited |
Real-time Inventory Management | ||||
Secure Cloud-based Infrastructure | ||||
Point Of Sale | ||||
Manage Multiple | Up to 1 location | Up to 1 location | Up to 2 locations | Up to 2 locations |
Numbers of Terminals | Up to 1 terminal per location | Up to 2 terminals per location | Up to 2 terminals per location | Up to 3 terminals per location |
Users | Up to 1 users | Up to 3 users | Up to 5 users | Up to 8 users |
Setup Tax Rates Based On Location | ||||
Add New Products - One by One | ||||
Add New Products - Bulk Import | ||||
Add New Products - Batch Scan | ||||
Receipt Printer Integration | ||||
Email Receipts | ||||
Customer Management | ||||
Supplier Management | ||||
Create Purchase Orders | ||||
Pick Any Payment Provider | ||||
Account Support / Knowledge Base | ||||
Real-time Dashboard | Basic | Advanced | Advanced | Advanced |
Product Promotions | ||||
User Roles and Permissions | ||||
Customize Receipts | ||||
Reprint Receipts | ||||
Customer Age Verifications | ||||
Real-time Notifications | ||||
Real-time Register Reports | ||||
Advanced Actionable Reports | ||||
Product Quantity Alerts | ||||
Print Product Labels | ||||
Create Shipments | Internal transfer shipments only | |||
Suspend and Recall Transactions | ||||
Run Your Own Discount Programs | ||||
Run Your Own Gift Card Programs | ||||
Mobile and Tablet Offline Operations | ||||
Product Expirations Report | ||||
Real-time Product Expiration Alerts | ||||
Intelligent Refill Alerts | ||||
Suggested Purchase Orders | ||||
Expense Management | ||||
Generate Quotations | ||||
Self Checkout | ||||
Merchant Website (Coming soon) | ||||
Marketplace (Coming soon) | ||||
Delivery Apps Integration (Coming soon) | ||||
Social Payment Integration (Coming soon) | ||||
Application Integration fee* | 0.5% per card transaction or $0.05 whichever is higher | 0.3% per card transaction or $0.03 whichever is higher | 0.2% per card transaction or $0.02 whichever is higher | 0.1% per card transaction or $0.01 whichever is higher |
Better Transaction Fees | ||||
Run Your Own Customer Loyalty Program (Coming Soon) | ||||
Better Hardware Pricing (Coming soon) | ||||
Unlimited Marketing Email Campaign (Coming soon) | ||||
Included Marketing Emails (Coming soon) | Up to 500 | |||
Account Support - Live Support (Coming Soon) | ||||
Additional Location *** (cost per month) | No add ons | $150 | $150 | $150 |
Additional Terminal (cost per month) | No add ons | $75 | $75 | $75 |
Additional User (cost per month) | No add ons | $5 | $5 | $5 |
Additional Marketing email (cost per 1000 emails) | No add ons | not applicable | not applicable | $20 |
More exciting features are in the pipeline |
Pricing FAQ
Can I use ShelfPerks for free?
Yes, ShelfPerks is always free to use. You can choose to upgrade to Standard, Plus, Premium when you are ready to grow your business.
What will my ShelfPerks subscription cost?
You can find detailed pricing for ShelfPerks here.
Do you offer ShelfPerks annual subscriptions?
Yes! Annual subscriptions may offer a discount as well.
What payment methods do you accept for ShelfPerks Subscription?
We accept credit cards by major providers such as Visa, Mastercard, and American Express. We also accept ACH bank transfers.
Can I change my ShelfPerks plan?
Yes, you can make changes to your plan at anytime. You can change your plan at subscriptions page in your merchant portal.
What happens if I'm not satisfied with my ShelfPerks plan?
If you are not satisfied with ShelfPerks paid plans, we offer a prorated refund. If you have any questions, you can always visit us at support.shelfperks.com or email as support@shelfperks.com
Do you have mobile and tablet Apps?
Yes, ShelfPerks Store Operating System is available for both iOS and Android devices. You can download them from Google Play Store or Apple App Store.
What happens if I exceed the Free Plan's revenue limit?
You will not be able to sell after you exceed your Free plan's revenue limit. We suggest that you upgrade to Standard plan if you think you will exceed.
What is Application Integration Fee?
Application Integration fee is a small fee charged by Shelfperks ONLY when you use our integrated payment providers. It is separate from the fees charged by the payment provider. It gets cheaper when you sign up for higher level Shelfperks plans.
Can I keep using my current card payment provider with ShelfPerks?
Yes, you can keep using your current payment provider. If that provider is not integrated to ShelfPerks Store Operating System, you will not be charged with the Application Integration Fee.
What is ShelfPerks trial?
We offer a free trial of our premium ShelfPerks subscription for 3 months. Experience the smart way of running your store.
How long is ShelfPerks trial?
We offer you a free 90 days of ShelfPerks premium subscription after signup.
What type of support does ShelfPerks offer?
We offer online knowledge base, chat based and ticket based support.
How do I close my ShelfPerks account?
We will be sad to see you go. However, if you must, please email us at support@shelfperks.com or file a ticket at support.shelfperks.com .
Still have questions about ShelfPerks Store Operating System?
You can always chat with us at support.shelfperks.com or email us at support@shelfperks.com